Hanging planters
# | Planter | Top Día Inch Outside | Height | Price |
1 | 401 | 5.50” | 4.75” | 40/- |
2 | 402 | 8.00” | 5.75” | 60/- |
3 | 403 | 7.50” | 5.50” | 50/- |
4 | 404 | 9.50” | 5.25” | 5/- |
5 | 405 | 10.00” | 4.00” | 60/- |
6 | 406 | 7.75” | 4.50” | 60/- |
7 | 408 | 7.50” | 5.00” | 75/- |
Bageecha Planters
# | Planter | Top Día Inch Outside | Height | Price |
1 | 100 | 4.50” | 3.75” | 20/- |
2 | 101 | 5.50” | 4.75” | 25/- |
3 | 102 | 6.00” | 5.50” | 30/- |
4 | 103 | 8.00” | 7.00” | 50/- |
5 | 104small | 10.00” | 7.00” | 60/- |
6 | 104 Big | 11.25” | 9.00” | 100/- |
Bageecha Planters
# | Planter | Top Día Inch Outside | Height | Price |
1 | 105 Mini | 4.00” | 3.25” | 20/- |
2 | 105 Small | 6.00” | 4.50” | 30/- |
3 | 105 Medium | 7.00” | 5.25” | 40/- |
4 | 105 Big | 8.25” | 6.25” | 60/- |
Bageecha Planters
# | Planter | Top Día Inch Outside | Height | Price |
1 | 106 | 10.00” X 5.00” | 4.50” | 50/- |
2 | 107 | 13.00” X 7.00” | 5.50” | 60/- |
3 | 108 | 19.00” x 9.00” | 6.50” | 150/- |
Bageecha Planters
# | Planter | Top Día Inch Outside | Height | Price |
1 | 109 | 18.00” X 10.00” | 8.50” | 250/- |
2 | 109 | 21.00” X 11.50” | 9.50” | 300/- |
3 | 110 | 25.00” X 12.00” | 10.00” | 450/- |
Nisarga Planters
# | Planter | Top Día Inch Outside | Height | Price |
1 | 501 | 5.00” | 3.75” | 20/- |
2 | 502 | 5.25” | 5.25” | 30/- |
3 | 503 | 6.25” | 5.50” | 40/- |
Growing Planters
# | Planter | Top Día Inch Outside | Height | Price |
1 | 01 | 4.00” | 3.50” | 20/- |
2 | 02 | 5.00” | 5.00” | 25/- |
2 | 03 | 6.00” | 5.50” | 30/- |
# | Planter | Top Día Inch Outside | Height | Price |
1 | 01 | 8.00” | 7.25” | 70/- |
2 | 02 | 10.00” | 8.25” | 90/- |
2 | 03 | 12.00” | 10.00” | 120/- |
2 | 04 | 14.00” | 11.50” | 170/- |
2 | 05 | 16.00” | 13.00” | 400/- |
Grow white Pot
# | Planter | Top Día Inch Outside | Height | Price |
1 | 01 | 4.50” | 4.50” | 25/- |
2 | 02 | 5.00” | 5.25” | 30/- |
2 | 03 | 6.00” | 5.50” | 40/- |
Garden planters
# | Planter | Top Día Inch Outside | Height | Price |
1 | 01 | 4.50” | 4.00” | 20/- |
2 | 02 | 6.00” | 5.00” | 30/- |
3 | 03 | 8.00” | 6.50” | 50/- |
4 | 04 | 10.00” | 8.50” | 65/- |
5 | 05 | 12.00” | 10.00” | 100/- |
6 | 06 | 14.00” | 11.50” | 160/- |
7 | 07 | 16.00” | 16.00” | 270/- |
8 | 08 | 18.00” | 14.75” | 350/- |
Bageecha Planters
# | Planter | Top Día Inch Outside | Height | Price |
1 | 01 | 10.00” | 8.25” | 70/- |
2 | 02 | 11.00” | 9.25” | 120/- |
3 | 03 | 14.00” | 10.50” | 200/- |
4 | 04 | 16.00” | 12.50” | 270/- |
5 | 05 | 19.00” | 14.00” | 400/- |
6 | 06 | 21.00” | 16.50” | 800/- |
7 | 07 | 24.00” | 19.00” | 1200/-/td> |
Bageecha Planters
# | Planter | Top Día Inch Outside | Height | Price |
1 | 01 | 7.75” | 7.00” | 7.00” |
2 | 02 | 10.00” | 8.75” | 125/- |
3 | 03 | 12.00” | 10.50” | 200/- |
4 | 04 | 14.00” | 12.00” | 300/- |